About me
I'm Tim Fischer, a Berlin-based software developer and computational designer with an M.Sc. in Architecture and Urban Design from Politecnico di Milano.
After a year in .Net (mainly C#) backend development, I'm now focused on AEC tech and computational design, developing tools for 3D designers, facilitating their work on the cloud, and enhancing communication.
My interests include:
- Full-stack development
- Plugin development
- Scripting
- Cooking
My Journey to Becoming a Developer
Exploring the path that led me to a career in development.
Prelude
As a carpenter, I felt the urge to enhance the buildings I worked on. During my Bachelor studies, I discovered the potential of computational design tools during my semester abroad.
Masters Studies
In my master's program, I explored various fields, including material research, applied mathematics, bending active systems, physics simulation, and more, utilizing computational design tools.
This exploration covered areas such as urban analysis, structural optimization, energy optimization, seismic analysis, and 3D printing for scale models and prototypes.
Masters Work
During this time, I also had the opportunity to field-test these techniques through internships and a position as a software developer and computational designer.
This experience allowed me to develop robust workflows, create tools for reusability, and focus on effective presentation and communication.
It also included international collaborations on projects like the World Writing Museum Competition and the EVOLO Skyscraper Competition.
Coding
I delved into scripting within Grasshopper for Rhino3D and learned the C# programming language and programming in general.
ComDeCon
After my studies, I founded ComDeCon (Computational Design Consulting), where I've been involved in a variety of projects.
Projects include:
IASS Conference and Assassin Bug
I conducted research on Responsive Systems in Seismic Computational Design, which was presented at the International Conference on Spatial Structures (IASS).
As a main outcome besides the workflow stands now the parametric component, that produces the performing structure for testing and is now under development to be published on Food4Rhino and to be made an open source GitHub repository.
Software Development
To further my interest in architectural software development, I completed intensive classes on topics like SQL and relational databases and C# .NET development with Windows Forms.
Additional learning:
- Data types and data structures,
- Algorithms,
- Unit Tests (C#),
- Asynchronous Programming & Multithreading,
- HTML and CSS,
- Networks,
- AZURE and ASP.NET Core,
- Full-stack web development with a focus on JavaScript and various frameworks to expand my skills beyond .NET (in Progress).
Roles Skills And Highlights Table
Role at Company/ Institution | Year | Experience/ Duration | Skills | Projects/ Highlights | Description |
---|---|---|---|---|---|
currently relevant work | |||||
Founder @ ComDeCon | 2016 | 2.8 years | Computational Design (CD) · Software Development · Grasshopper Plugin Development · Architectural Design · Sustainable Design · 3D Visualization/Modeling · 3D Printing · Design Research · Concept Design | Fire pit, Force Based Furniture, Series of Grasshopper Components | Consulting on: (CD) Application - Software Development in/for Grasshopper, urban-, architectural-, product-, graphic- and infrastructure- design, FDM 3D Printing, Web development |
.NET Software Developer @ Quibiq | 2022 | 4 month | Azure DevOps · Software Development · C# · Markdown · Object-Oriented Programming (OOP) · Scrum | In-house Time tracking App (Personio, Jira.Tempo, DevOps, Azure) | Azure Cloud Integration |
Software Developer @ Advoservice | 2022 | 6 months | Azure DevOps · DevExpress · Software Development · OOP · .NET Framework · Scrum · ASP.NET · SSMS · SQL | DATEV - web and desktop interface development | ASP.NET Backend Development |
Guest Lecturer @ Politecnico di Milano | 2021 | 2 month | Computational Design · C# Scripting · Structural, Sustainable, Economical, Architectural Design & Optimization | Performance Based Design - Expo 2020 | Applied Mathematics for Architecture • mesh subdivision • waffling • multi objective optimization • structural analysis • agent based simulation |
Research Assistant @ Textiles Hub | 2017 | 1.25 years | Computational/Architectural/Sustainable/Structural Design · Grasshopper Software Development · RhinoCommon SDK · 3D-Modeling/Visualization | Patent Work | Military Applications | Interdepartmental Research Laboratory - Product Design/ Physics Simulation | Software Solutions - Process Development/ Research/ Optimization/ Production |
Founder & Architectural Designer @ Tim's Designs | 2015 | 1 year | 3D Printing · Product Design · Planning · Building Survey · Digitization/Visualization | Custom Grip Door handle, Milan apartment redesign, Building survey and rental flyer design | 3D Print, Product Design, Planning, Building Survey, Digitization, Visualization, 3D Printing |
Wood Engineering Internship @ Artis Engineering | 2015 | 2 months | Computational/Parametric Design · Grasshopper Scripting · Architectural Sustainable Design · 3D Modeling/Visualization · 3D Printing | Exhibition item - eMO Campagne, Large scale 3D Printing | Research & Development - Process Development(KUKA)/ Research (Large 3D-Printer)/ Optimization/ Production |
Academic Tutor @ Beuth University | 2009 | 2 months | Architectural/Urban Design · 3D Modeling/Visualization · Sketching · Design Research · 3D Studio Max | 3D Modeling buildings from student sketches | Academic tutor in ArchiCAD and 3D Studio Max. |
Working Student @ OKI. Architekten | 2009 | 4 months | Architectural/Parametric Design · 3D Modeling/Visualization · ArchiCAD · Adobe Creative Suite · Sketching | Architectural Design Competition for retirement home | Tasks included building surveys, plan digitizations/detailing, planing and drafting in Archicad |
Total years full time: | 2009 to 2023 | 7.8 years |
Other work Experience
Role at Company/ Institution | Year | Experience/ Duration | Skills | Projects/ Highlights | Description |
---|---|---|---|---|---|
previous work | 2002 - 2008 | 5.9 years | |||
Civilian Service @ AWO Südost | 2008 | 10 months | Organization · communication | Assisting Kindergartens with various tasks. | AWO Südost Berlin - Delivery/ Courier service, driver, office/general help and day care centers repairs |
Carpenter @ T&S, CVV.DK-APS | 2007 | 2 years | Carpentry · Microsoft Office · Construction Work · Leadership | Faroe Islands Jysk Center, Roager Instructor | Journeyman carpenter/ concrete work and site equipment |
Development aid worker @ Bridge the Divide | 2006 | 1 month | Carpentry · Microsoft Office · Construction Work · Development Aid Work · Leadership | Trust center | Isolation works with local construction company and kindergarten extension building to the of the "trust center" with locals from the township in Stellenbosch, South-Africa. |
Apprenticeship as Carpenter @ OSZ Bautechnik I | 2002 | 3 years | Carpentry · Construction Work · Leadership | Rathaus Kladow, Zitadelle Spandau, Bat Dormers, Oak Boat, Monument Preservation Course | Completed an apprenticeship as a carpenter at OSZ Bautechnik I in Berlin. |
education | 2010 - 2021 | 7 years | |||
Trainee @ Alfatraining Bootcamps | 2021 | 4 month | Computational Design · Grasshopper · Software Development · Markdown · Object-Oriented Programming (OOP) · .NET Framework · Scrum · SSMS · SQL | C# Developer - object oriented Programming & Relational Databases with SQL | .Net Bootcamps |
Student @ Politecnico di Milano | 2018 | 2 years | Computational Design · C# Software Development · Karamba3D · Grasshopper Scripting · RhinoCommon SDK · Architectural/Parametric/Sustainable/Product Design · 3D Modeling/Visualization · Adobe Creative Suite · Sketching · Design Research | Applied Mathematics, Earthquake Architecture, Textile Hub internship, ComDeCon | M.Sc. in Architecture and Urban Design - Exploration of various fields utilizing computational design tools, including material research, applied mathematics, structural analysis, urban analysis etc. |
Trainee @ Alfatraining Courses | 2016 | 2 months | AVA, HOAI Cost determination in construction · Autodesk Revit Architecture · AutoCAD Architecture | Projects estimating cost for Real Estate and Construction Projects & Technical Drawings (views/ sections) for Centre Pompidou in Metz | Learning how to handle AVA, HOAI in construction & Autodesk Revit Architecture and AutoCAD Architecture 2016 |
Attendee @ InFORMed Geometries Workshop | 2016 | 3 days | Computational Design · Grasshopper | NURBs modeling, attractors, surfaces discretization, components population and digital fabrication | Algorithmic modeling with Grasshopper 3D, exploring the world of contemporary parametric design methodologies |
Attendee @ Fab Lab workshop | 2016 | 3 days | Assembly · 3D Printing · Fabrication | Building own 3D printer at Fab Lab Berlin, 3D printing | A course on building a 3D printer at Fab Lab Berlin and gaining skills in 3D printing and fabrication. |
Student @ CIEE Course | 2014 | 1 month | 3D Modeling/Visualization · Design · V-Ray · 3D Printing · Adobe Creative Suite · Rhino · Architectural/Urban/Computational/Parametric/Sustainable/Concept Design · Grasshopper Scripting · Maya · Sketching · Design Research | Urban intelligence, responsive metabolism, sustainable cities and public spaces | CIEE's Computational Design Course - Certificate, Computational Design |
Student @ Archip | 2013 | 6 months | Computational/Architectural/Urban/Sustainable/Concept Design · V-Ray · 3D Printing · Adobe Creative Suite · Parametric Design · Grasshopper Scripting · ArchiCAD · 3D Modeling/Visualization · Maya · Sketching · Design Research | Mock clients, CIEE Workshop - Global Architecture and Design | Semester Abroad at Architectural Institute in Prague - Computational Design, Sustainable Architecture/ Building Environment |
Student @ FH Potsdam | 2010 | 4 years | Computational/Architectural/Urban/Sustainable Design · Grasshopper Scripting · 3D Modeling/Visualization · ArchiCAD · Cinema 4D · Adobe Creative Suite · V-Ray · Sketching · Parametric Design · Maya · Design Research | Semester abroad at Archip, Rowing Club in Treptow | Bachelor of Arts (B.A.), Architecture and Urban Design from FH Potsdam - School of Architecture |
My Cooking Journey
When I moved to Italy for my studies, I had big plans to start a business, embrace the culture, and master the Italian language. However, life had other plans. My classes were in English, and the campus was predominantly English-speaking, leaving me with little time to learn Italian.
Living in Lombardy, I discovered the local cuisine, thanks to my girlfriend who taught me some dishes from the south. I also explored restaurants through TheFork app, indulging in seafood and steak like never before. And, of course, Esselunga became my go-to supermarket, with everything I needed.
While cooking didn't exactly relax me, I became increasingly ambitious in the kitchen. I'd dissect every delicious dish I enjoyed at restaurants, a habit I maintain to this day. Soon, I started inviting friends over, and to my surprise, they loved my cooking. It may not be my strongest skill, but I've found a way to make it work. After four years in Italy, I suddenly could cook. Who knew? :)